DI_2008 Results
Destination ImagiNation congratulates all the students who
participated in the Region_16 tournament.
We think you are all winners!
The first 5 place teams are listed in place order,the remaining teams are listed alphabetically.
Teams emphasized as such are going on to the
next level of competition.
A: Obstacles, Of Course!
A: Obstacles, Of Course!, Elementary Level
| Rank | Name | Town | Team Num |
| 1 | Beachwood | | 135-47410 |
| 2 | Moreland Hills | | 135-62796 |
| 3 | Fairview Park | | 135-07982 |
| 4 | Beachwood | | 135-87711 |
| 5 | Huntington | | 135-61296 |
| | Hawken | | 135-38923 |
| | Moreland Hills | | 135-82365 |
A: Obstacles, Of Course!, Middle Level
| Rank | Name | Town | Team Num |
| 1 | Beachwood | | 135-37213 |
| 2 | Elyria | | 135-61595 |
| 3 | Bay | | 135-54111 |
A: Obstacles, Of Course!, Secondary Level
| Rank | Name | Town | Team Num |
| 1 | Mapleton | | 135-15579 |
B: Hit or Myth
B: Hit or Myth, Elementary Level
| Rank | Name | Town | Team Num |
| 1 | Beachwood | | 135-64241 |
| 2 | Chagrin Falls | | 135-72864 |
| 3 | Gesu | | 135-40998 |
| 4 | Huntington | | 135-66214 |
| 5 | Berea | | 135-67168 |
| | Bay | | 135-33933 |
| | Gesu | | 135-63398 |
B: Hit or Myth, Middle Level
| Rank | Name | Town | Team Num |
| 1 | Chagrin Falls | | 135-03245 |
| 2 | Lexington | | 135-43143 |
| 3 | Gesu | | 135-65957 |
| 4 | Chagrin Falls | | 135-18523 |
| 5 | Ballard Brady | | 135-81426 |
B: Hit or Myth, Secondary Level
| Rank | Name | Town | Team Num |
| 1 | Chagrin Falls | | 135-37741 |
| 2 | Mapleton | | 135-47924 |
C: DI've Got a Secret!
C: DI've Got a Secret!, Elementary Level
| Rank | Name | Town | Team Num |
| 1 | Gesu | | 135-62568 |
| 2 | Bay | | 135-68535 |
| 3 | Chagrin Falls | | 135-24398 |
| 4 | Lucas Local | | 135-54979 |
| 5 | Westerly | | 135-27222 |
| | Beachwood | | 134-55089 |
| | Fairview Park | | 135-01107 |
| | Huntington | | 135-41538 |
| | Huntington | | 135-98015 |
| | Huntington | | 135-60656 |
C: DI've Got a Secret!, Middle Level
| Rank | Name | Town | Team Num |
| 1 | Beachwood | | 135-97414 |
| 2 | Bay | | 135-59053 |
| 3 | Bay | | 135-58819 |
| 4 | Chagrin Falls | | 135-97005 |
| 5 | Mapleton | | 135-60420 |
| | Lucas | | 135-38703 |
C: DI've Got a Secret!, Secondary Level
| Rank | Name | Town | Team Num |
| 1 | Bay | | 135-78625 |
| 2 | Lucas | | 135-38056 |
D: Chorific!
D: Chorific!, Elementary Level
| Rank | Name | Town | Team Num |
| 1 | Gesu | | 135-95315 |
| 2 | elyria | | 135-04530 |
D: Chorific!, Middle Level
| Rank | Name | Town | Team Num |
| 1 | Ballard Brady | | 135-07630 |
| 2 | Gesu | | 135-34730 |
| 3 | Ballard Brady | | 135-43517 |
D: Chorific!, Secondary Level
| Rank | Name | Town | Team Num |
| 1 | Chagrin Falls | | 135-01925 |
| 2 | Chagrin Falls | | 135-67664 |
E: SWITCH!
E: SWITCH!, Elementary Level
| Rank | Name | Town | Team Num |
| 1 | Huntington | | 135-85845 |
| 2 | Hawken | | 135-38923 |
E: SWITCH!, Middle Level
| Rank | Name | Town | Team Num |
| 1 | Elyria | | 135-44002 |
E: SWITCH!, Secondary Level
| Rank | Name | Town | Team Num |
| 1 | Mapleton | | 135-48903 |
Page generated by the Destination ImagiNation scoring program version DI-2008 (Release)-1598R on Sat Mar 15 17:14:14 EDT 2008.